Sunday, September 05, 2010 |  00:35   |  Login to Trade
 
Your Utility  
 

Equity

Derivatives

IPO

Mutual Funds

News

Announcements

Other Markets

Commodities

Insurance

 
 
ADR Price
 
Symbol Company Last Price
(US$)
Net Change
(US$)
%Change Volume
REDF Rediff.com India 2.95 0.55 22.92  798,362
SIFY Sify Tech. 1.57 0.18 12.95  543,035
SAY Satyam Computer 5.04 0.32 6.78  1,710,692
WIT Wipro 13.54 0.45 3.44  355,172
WNS WNS Global Servi 8.99 0.23 2.63  18,045
RDY Dr Reddy's Labs 30.56 0.7 2.34  575,492
INFY Infosys Tech. 60.66 0.89 1.49  1,386,186
HDB HDFC Bank 169.58 2.22 1.33  222,352
TTM Tata Motors 22.68 0.24 1.07  2,584,066
IBN ICICI Bank 43.31 0.21 0.49  1,991,364
PTI Patni Computer 19.6 0.01 0.05  68,397
MTE M T N L 2.74 -0.01 0.36  63,102
SLT Sterlite Inds. 13.88 -0.09 0.64  1,021,426
VSL Tata Comm 14.6 -0.2 1.35  37,926

Feedback | Sitemap | Disclaimer | Privacy Policy | Terms Of Use | Investor Complaint | Investor Grievance | NSE | BSE | NSDL | CDSL | SEBI 
Dalmia Securities Pvt. Ltd. MAPIN UIN 100000182, NSE INB/INF 230645339, BSE INB/INF 010684638, DP NSDL IN300222, CDSL 12014500, AMFI ARN - 0284
Site Best viewed with IE 800 X 600 resolution
© 2007 Dalmia Securities Pvt. Ltd. All rights reserved. Developed ,maintain and content provided by C-MOTS Infotech (ISO 9001:2008 certified)