Sunday, September 05, 2010 |  00:51   |  Login to Trade
 
Your Utility  
 

Equity

Derivatives

IPO

Mutual Funds

News

Announcements

Other Markets

Commodities

Insurance

 
 
World Indices
 
Indices Country Date Index Net Change % Change
Nasdaq United States 04-Sep-10 04:30 IST 2,233.75 33.74 1.53 
DJIA United States 04-Sep-10 04:30 IST 10,447.93 127.83 1.24 
S&P 500 United States 04-Sep-10 04:30 IST 1,104.51 14.41 1.32 
Hang Seng Hong Kong 03-Sep-10 15:31 IST 20,971.50 102.58 0.49 
Nikkei 225 Japan 03-Sep-10 15:31 IST 9,114.13 51.29 0.57 
Straits Times Singapore 03-Sep-10 15:31 IST 3,002.56 15.90 0.53 
Seoul Composite South Korea 03-Sep-10 15:31 IST 1,780.02 4.29 0.24 
FTSE 100 United Kingdom 03-Sep-10 22:32 IST 5,428.15 57.11 1.06 
KLSE Composite Malaysia 03-Sep-10 15:31 IST 1,435.67 -5.40 0.37 
Jakarta Composite Indonesia 03-Sep-10 15:31 IST 3,164.28 42.13 1.35 
BSE Sensex India 03-Sep-10 00:00 IST 18,221.43 -16.88 0.09 
Nifty India 03-Sep-10 00:00 IST 5,479.40 -6.75 0.12 

Feedback | Sitemap | Disclaimer | Privacy Policy | Terms Of Use | Investor Complaint | Investor Grievance | NSE | BSE | NSDL | CDSL | SEBI 
Dalmia Securities Pvt. Ltd. MAPIN UIN 100000182, NSE INB/INF 230645339, BSE INB/INF 010684638, DP NSDL IN300222, CDSL 12014500, AMFI ARN - 0284
Site Best viewed with IE 800 X 600 resolution
© 2007 Dalmia Securities Pvt. Ltd. All rights reserved. Developed ,maintain and content provided by C-MOTS Infotech (ISO 9001:2008 certified)